Most Recent South Boston Homes For Sale
| View All South Boston Homes For Sale | ||
|
1410 Mason St, South Boston, VA 24592 | $129,900 3 beds 2.5 baths |
|
523 Yancey St, South Boston, VA 24592 | $129,900 2 beds 1 bath |
|
4034 Virgie Cir, South Boston, VA 24592 | $135,000 2 beds 2.5 baths |
Real Estate Resources |
South Boston Apartments
There are 32 apartments found in and near the South Boston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings